Market Trends
Dallas Luxury Market Trends
Every month of the Dallas Luxury Market Report in one view — pricing, market velocity, inventory, and buyer demand side by side, so you can see where the market is heading. Each month links to its full report.
Median List Price
Median Days on Market
Buyer Demand Index
| Month | Median List Price | $/Sq Ft | Median DOM | Active Listings | New Listings | Months of Inventory | Buyer Demand Index |
|---|---|---|---|---|---|---|---|
| June 2026 | $1,180,875 | $369 | 58 | 1,517 | 464 | 3.3 | 42.8 |
| May 2026 | $1,049,500 | $364 | 52 | 1,506 | 488 | 3.1 | 44.1 |
| April 2026 | $1,112,000 | $382 | 42 | 1,428 | 598 | 2.4 | 57.5 |
| March 2026 | $1,087,875 | $379 | 41 | 1,301 | 624 | 2.1 | N/A |
| February 2026 | $1,024,250 | $350 | 41 | 1,139 | 538 | 2.1 | 68.1 |
| January 2026 | $812,000 | $342 | 72 | 1,027 | 388 | 2.6 | 60.0 |
Median values across the 10 Dallas luxury ZIP codes covered in each monthly report.
Monthly report
Get the report first.
The Dallas Luxury Market Report, delivered to your inbox the morning it's published. One email a month — pricing, market velocity, inventory, and buyer demand across Dallas's luxury neighborhoods.
No spam, no sharing your address. Unsubscribe anytime with one click.